Inclinometer GNAMG sensors
In stock
Inclinometers are metrology allrounders. There is merely no movable object they can not control the position of. Their application range is consequently the widest, starting from accident prevention at cranes, excavators, forklifts and floor conveyors and ending with machine and robot control.
The new absolute inclinometer by Baumer IVO features a two-dimensional measuring range of optional 15 °, 30 ° and 60 ° with a maximum resolution of 0,001 ° and an accuracy of 0,1 °. There is also a second design providing a one-dimensional measuring range of 360 ° with the same aforementioned technical specifications. The interface is available as CANopen and for other fieldbus technologies. Furthermore, the sturdy inclinometer is very compact. The thermo-dynamic element for position sensing is located directly on the bus PCB enabling a minimized housing of only 58 mm in diameter conform to protection standard IP66. The inclinometer is mounted by help of a 99 mm long, 60 mm wide and 5 mm high base plate. The operational supply range is
10 VDC to 30 VDC, the zero point is programmable in any mounting position by interface.
| Technical data | |
| Supply voltage | 10 VDC to 30 VDC |
| Reverse polarity protection | Yes |
| Consumption w/o load | ≤ 100 mA (24 VDC) |
| Initializing time | ≤ 250 ms after power on |
| Interfaces | CANopen, Profibus-DPV0 |
| User address | Rotary switch in bus cover |
| Measuring range | 15 °, 30 °, 60 ° (two-dimensional)
360 ° (one-dimensional) |
| Resolution | 0,001 ° (measuring range 15 °) 0,01 ° (measuring range 30 °) 0,01 ° (measuring range 60 °) 0,01 ° (measuring range 360 °) |
| Accuracy | 0,1 ° (measuring range 15 °) 0,2 ° (measuring range 30 °) 0,5 ° (measuring range 60 °) 0,5 ° (measuring range 360 °) |
| Build-up time | 1 s |
| Measuring cycle | 100 Hz |
| Code | Binary |
| Interference immunity | DIN EN 61000-6-2 |
| Emitted interference | DIN EN 61000-6-4 |
| Programmable parameters | ResolutionPreset and offset |
| Diagnostic function | Parameter error |
| Status indicator | DUO-LED in bus cover |
| Approval | UL Approval / E63076 | Housing | Mounting plate with bus cover |
| Dimension mounting plate | 99 mm × 60 mm × 5 mm |
| Protection | DIN EN 60529 IP66 |
| Materials | Bus cover: zinc die-cast |
| Mounting plate | Aluminum |
| Operating temperature | −25 °C to +85 °C −40 °C to +85 °C (optional) |
| Relative humidity | 95 % non-condensing |
| Resistance | DIN EN 60068-2-6 Vibration 10 g, 16 Hz to 2000 Hz DIN EN 60068-2-27 Shock 200 g, 6 ms |
| Weight | approx. 250 g |
| E-connection | PG gland or M12 connector |



Baumer IVO
