Moba operand human machine interface
In stock
WindowsCE On-Board-Computer
The Moba operand on board computer allows on-site job processing and collection of data just where they occur. Even corrections on the job data may be done immediately. Corrections may be selected from predefined lists. So the effort of typing and the chance of typos are minimized.
There is no need of manual post processing of the collected data. The billing process will be easier and faster. Last minute orders may be sent directly to the on board unit by radio services (GSM, GPRS, UMTS). There is no need of phone calls and manual notes.
On the operand a GPS based navigation system can work side by side with the job process-ing application. This avoids waste of time while searching for the next location that should be serviced.
MAWIS and CIAS, two systems for waste collection in residential and industrial areas, com-bine the electronic processing of jobs with various options, like automated detection of waste bins and a scale.
To communicate with other components on a truck the Moba Operand provides several interfaces like CAN, RS-232, USB. Libraries to communicate via CANopen and CleANopen (CiA 422) are available.
Technical data
| Enclosure: | Aluminum |
| Enclosure Protection: | IP54, optional up to IP67 |
| Dimensions: | 194 mm × 140,5 mm × 47 mm |
| Weight: | Approx. 1,5 kg |
| Operating temperature range: | −30 °C to 70 °C |
| Storage temperature range: | −30 °C to 80 °C |
| Voltage range: | 8 VDC to 30 VDC (current supply of the motor vehicle), max. 1,4 A |
| Processor/RAM: | Intel XScale PXA-255, 400 MHz |
| Memory: | Flash 32 ( to 64) MiB, SDRAM 64 (to 128) MiB, 2 KiB FRAM |
| Display: | Colour TFT Display, 6,5 inch, format 16:9, 400px × 240 px, good readability under all light (220 cd/m2) conditions, 0 % to 100 % adjustable background illumination |
| Operator interface: | Foil keyboard (illuminated), touch screen, loud speaker (available up to IP64) |
| External Data Storage: | Robust USB-Memory stick, 128 (to 2048) MiB |
| External Interface: | 1 × CAN, 2 × RS-232 up to 2 × USB (host and device) |
| Operating systems: | WinCE 5.x |
| Options: | GPS, USB interface (host and device), Bluetooth, WLAN, GSM, GPRS, Memory extensions possible to more then 2048 MiB |
| Approvals: | CE, E1* |
| *e1, E1: may be used in vehicles | |



Moba Mobile Automation
