SIG generic I/O modules
Scope
Enhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems.
Chairman
Christian Keydel, Embedded Systems Academy
Group meetings
No events found.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG generic I/O | 2016-01-21 | Minutes | 370 KiB | 2017-07-18 | Login |
SIG generic I/O modules | 2019-02-18 | Minutes | 2.9 MiB | 2019-02-26 | Login |
SIG generic I/O modules | 2019-03-13 | Minutes | 1.1 MiB | 2019-03-26 | Login |
SIG generic I/O modules | 2019-11-05 | Minutes | 170 KiB | 2019-11-13 | Login |
SIG generic I/O modules | 2019-12-06 | Minutes | 106 KiB | 2019-12-17 | Login |
SIG generic I/O modules | 2020-01-22 | Minutes | 188 KiB | 2020-01-23 | Login |
SIG generic I/O modules | 2020-03-30 | Minutes | 631 KiB | 2020-04-01 | Login |
SIG generic I/O modules | 2020-05-20 | Minutes | 125 KiB | 2020-05-25 | Login |
SIG generic I/O modules | 2020-06-29 | Minutes | 155 KiB | 2020-07-06 | Login |
SIG generic I/O modules | 2020-07-22 | Minutes | 304 KiB | 2020-07-27 | Login |
SIG generic I/O modules | 2020-09-02 | Minutes | 273 KiB | 2020-09-04 | Login |
SIG generic I/O modules | 2020-09-22 | Minutes | 513 KiB | 2020-09-25 | Login |
SIG generic I/O modules | 2020-10-27 | Minutes | 181 KiB | 2020-10-30 | Login |
SIG generic I/O modules | 2021-01-19 | Minutes | 82 KiB | 2021-01-22 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 401 version 3.0.0CANopen device profile for generic I/O modules | DescriptionThis specification represents the CANopen device profile for generic digital and analogue input and output modules. Devices compliant to this specification use communication techniques, which conform to those described in the CANopen application layer and communication profile specification. In addition, programmable I/O devices may use communication techniques, which conform to those described in the CANopen additional application layer functions. In the appendices, some specific I/O devices are defined. Keywordsn/a | public1.0 MiB | 2008-06-03Login |
CiA 401-1 version 3.1.0CANopen Profile for I/O devices – Part 1: Generic I/O modules | DescriptionThis CANopen profile specifies generic CANopen digital and analog input and output devices. Devices compliant to this specifications use communication techniques, which are conform to those described in the CANopen application layer and communication profile specification. In addition, programmable I/O devices may use communication techniques, which conform to those described in the CANopen additional application layer functions. This device profile specification consists of several parts: Part 1: Generic I/O devices, Part 2: Joysticks. This part of the device profile specifies the CANopen interface for modules with generic analog and digital inputs and outputs. The first default TPDO and RPDO support up to 64 digital inputs, respectively up to 64 digital outputs both grouped byte-wise. The remaining default PDOs transmit or receive up to 12 analog inputs respectively up to 12 analog outputs both with a 16-bit resolution. All TPDOs are triggered by change-of-state. Therefore, default TPDOs containing analog inputs are disabled. Besides the default byte-wise access to digital I/Os, optional bit-, word-, and double-word access may be supported. Besides the default 16-bit resolution for the analog I/Os, optional 8-bit, 32-bit, floating-point and manufacturer-specific resolutions may be supported. Several parameters are specified to configure the input and output behavior (e.g. trigger conditions for inputs, output behavior in case of internal device failures. Keywordsn/a | DSP0.9 MiB | 2013-02-12Login |
CiA 401-2 version 3.1.0CANopen profile for I/O devices – Part 2: Joysticks | DescriptionThis CANopen profile specifies generic CANopen digital and analog input and output devices. Devices compliant to this specifications use communication techniques, which conform to those described in the CANopen application layer and communication profile specification. In addition, programmable I/O devices may use communication techniques, which conform to those described in the CANopen additional application layer functions. This profile consists of several parts: Part 1: Generic I/O devices, Part 2: Joysticks. This part of the profile specifies the CANopen interface for joysticks and similar devices, e.g. foot-pedals. Keywordsn/a | DSP219 KiB | 2013-02-12Login |
CiA 401-F version 0.0.7CANopen FD mapping for generic I/O devices | Descriptionn/a Keywordsn/a | WD354 KiB | 2020-10-09Login |
CiA 401-C version 0.0.5CANopen mapping for generic I/O modules | Descriptionn/a Keywordsn/a | WD482 KiB | 2020-10-09Login |
CiA 401-B version 0.1.0CiA Functional behaviour and parameters for generic I/O modules | Descriptionn/a Keywordsn/a | WD3.3 MiB | 2020-11-25Login |
SIG generic I/O modulesCiA Functional behaviour and parameters for generic I/O modules | Descriptionn/a Keywordsn/a | WD3.3 MiB | 2021-01-22Login |
CiA 852 version 1.0.0CANopen recommended practice for CiA 401-based operator environment sub-systems | DescriptionThis document specifies the CANopen interface for operator environments with humanmachine interface functionality. It is based on the CiA 401 CANopen profile for generic I/O modules. Operator environments are for example simple remote control units, operator seats with integrated joysticks, foot pedals, pushbuttons, indicators, etc., and complete operator cabins. They are dedicated but not limited for construction, mining, agriculture and forestry machines, for harbor cranes, for boats and vessels, for wheelchairs and any other kind of machines on wheels. Keywordsn/a | public485 KiB | 2012-06-21Login |
CiA 312-2 version 1.0.0CANopen profile conformance test plan – Part 2: Generic I/O modules | DescriptionThis part of CANopen device profile conformance test plan contains additional tests for generic I/O modules, which are tested for conformity according to CANopen device profile generic I/O modules. The additional tests verify entries in EDS and object dictionary, which are defined in CANopen device profile generic I/O modules. Furthermore additional test steps verify object coherences that are defined in that device profile. To achieve a certain level of conformity the CANopen device shall pass the corresponding tests defined in CANopen conformance test plan plus those defined in this part of the document series. Keywordsn/a | DSP346 KiB | 2008-04-11Login |
IG profiles groups
Name | Description |
---|---|
SIG Energy management systems (EMS) | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. Chairmanvacant |
SIG building door control | Chairmanvacant |
SIG contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. Chairmanvacant |
SIG encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG generic I/O modules | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. ChairmanChristian Frömelt, OAT Osterholz Antriebstechnik |
SIG municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG special car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. ChairmanUlrich Hiermann, Magirus/Iveco |
SIG weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |