SIG weighing devices and systems
Scope
Enhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices.
Chairman
Marco Becker, Pfreundt
Group meetings
No events found.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG weighing devices and systems | 2016-02-03 | Minutes | 138 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-03-15 | Minutes | 122 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-04-18 | Minutes | 118 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-07-13 | Minutes | 134 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-07-26 | Minutes | 518 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-08-31 | Minutes | 407 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-09-28 | Minutes | 121 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-12-14 | Minutes | 110 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2017-01-24 | Minutes | 118 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2018-05-03 | Minutes | 144 KiB | 2018-05-04 | Login |
SIG weighing devices and systems | 2019-08-22 | Minutes | 341 KiB | 2019-09-09 | Login |
SIG weighing devices and systems | 2019-09-25 | Minutes | 1.0 MiB | 2019-09-27 | Login |
SIG weighing devices | 2019-10-29 | Minutes | 131 KiB | 2019-10-30 | Login |
SIG weighing devices | 2019-11-12 | Minutes | 579 KiB | 2019-11-14 | Login |
SIG weighing devices | 2019-12-03 | Minutes | 210 KiB | 2019-12-05 | Login |
SIG weighing devices | 2020-01-17 | Minutes | 739 KiB | 2020-01-20 | Login |
SIG weighing devices | 2020-02-10 | Minutes | 208 KiB | 2020-02-12 | Login |
1970-01-01 | Minutes | 104 KiB | 2020-03-05 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 459-1 version 1.0.0CANopen profile for on-board weighing devices – Part 1: General specification and functional overview | DescriptionThis profile specifies the CANopen interface for on-board weighing devices. These devices are usable on trucks, off-highway or off-road vehicles (including train coaches). This profile consists of several parts. This part of the profile describes the operating principles including the error handling. It specifies the CAN physical layer and the CAN data link layer. Additionally, it describes the CANopen application layer functionality. Keywordsn/a | DSP423 KiB | 2012-10-02Login |
CiA 459-2 version 1.0.0CANopen profile for on-board weighing devices – Part 2: Communication parameter specification | DescriptionThis profile specifies the CANopen interface for on-board weighing devices. These devices are usable on trucks, off-highway or off-road vehicles (including train coaches). This profile consists of several parts. This part of the profile specifies the mandatory and recommended communication parameters, including the parameter sets for PDO communication. Keywordsn/a | DSP97 KiB | 2012-10-02Login |
CiA 459-3 version 1.0.0CANopen profile for on-board weighing devices – Part 3: Application parameter specification | DescriptionThis profile specifies the CANopen interface for on-board weighing devices. These devices are usable on trucks, off-highway or off-road vehicles (including train coaches). This profile consists of several parts. This part of the profile specifies the application parameter as process data, the diagnostic parameters and configuration parameters. Keywordsn/a | DSP379 KiB | 2012-10-02Login |
CiA 461-3 version 1.0.0CANopen profile for weighing devices - Part 3: Device profile for scale | DescriptionThis profile specifies CANopen interface for electronic weighing instruments as scales and auxiliary devices as specific I/O modules like input panel or indicator. This profile consists of the following parts: Part 1: General definitions, Part 2: Device profile for load cells, Part 3: Device profile for scales, Part 4: Device profile for HMI or indicator. This part specifies the device profile for scales. This includes process data and configuration parameters as well as PDO communication and mapping parameters. Keywordsn/a | DSP847 KiB | 2019-08-01Login |
CiA 461-4 version 1.0.0CANopen profile for weighing devices - Part 4: Device profile for HMI or indicator | DescriptionThis profile specifies CANopen interface for electronic weighing instruments as indicators and auxiliary devices as specific I/O modules like input panel or indicator. This profile consists of the following parts: Part 1: General definitions, Part 2: Device profile for load cell, Part 3: Device profile for scale, Part 4: Device profile for HMI or indicator. This part specifies the device profile for an HMI or indicator. This includes process data and configuration parameters as well as PDO communication and mapping parameters. Keywordsn/a | DSP364 KiB | 2019-08-01Login |
CiA 461-1 version 1.1.0CANopen profile for weighing devices - Part 1: General definitions and PDO specifications | DescriptionThis profile shall specify the CANopen interface for electronic weighing instruments such as load cells, scales, and auxiliary devices as specific I/O modules like input panel or indicator. This profile consists of the following parts: Part 1: General definitions, Part 2: Device profile for load cells, Part 3: Device profile for scales, Part 4: Device profile for HMI or indicator. This part shall specify general definitions. This includes the lower-layer definitions as well as general communication parameters including PDO communication and mapping parameters and general application layer functionality. Keywordsn/a | DSP613 KiB | 2019-08-01Login |
CiA 461-2 version 1.1.0CANopen profile for weighing devices - Part 2: Device profile for load cells | DescriptionThis profile specifies CANopen interface for electronic weighing instruments as load cells scales and auxiliary devices as specific I/O modules like input panel or indicator. This profile consists of the following parts: Part 1: General definitions, Part 2: Device profile for load cells, Part 3: Device profile for scales, Part 4: Device profile for HMI or indicator. This part specifies the device profile for load cells. This part specifies the device profile for load cells. This includes process data and configuration parameters as well as PDO communication and mapping parameters. Keywordsn/a | DSP671 KiB | 2019-08-01Login |
CiA 461-C1 version 0.0.1CiA profile for weighing devices | Descriptionn/a Keywordsn/a | WDP474 KiB | 2019-08-09Login |
CiA 461-B1 version 0.0.1CiA profile for weighing devices | Descriptionn/a Keywordsn/a | WDP3.2 MiB | 2019-08-09Login |
CiA 461-4 version 1.0.3CANopen profile for weighing devices – Part 4: Device profile for indicator | Descriptionn/a Keywordsn/a | WD1.6 MiB | 2020-02-05Login |
CiA 461-3 version 1.0.5CANopen Profile for weighing devices - Part 3: Device profile for scale | Descriptionn/a Keywordsn/a | WD3.4 MiB | 2020-02-05Login |
CiA 461-1 version 1.1.3CANopen profile for weighing devices - Part 1: General definitions and PDO specifications | Descriptionn/a Keywordsn/a | WD674 KiB | 2020-02-05Login |
CiA 461-2 version 1.1.3CANopen profile for weighing devices – Part 2: Device profile for load cells | Descriptionn/a Keywordsn/a | WD2.7 MiB | 2020-02-05Login |
IG profiles groups
Name | Description |
---|---|
SIG Energy management systems (EMS) | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. Chairmanvacant |
SIG building door control | Chairmanvacant |
SIG contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. Chairmanvacant |
SIG encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG generic I/O modules | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. ChairmanChristian Frömelt, OAT Osterholz Antriebstechnik |
SIG municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG special car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. ChairmanUlrich Hiermann, Magirus/Iveco |
SIG weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |