SIG01 Device description
Scope
Development and maintenance of the XML-based device description for CANopen FD devices.
Chairperson
Torsten Gedenk, emotas
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG device description | 2018-11-08 | Minutes | 122 KiB | 2018-11-12 | Login |
SIG device description | 2018-11-15 | Minutes | 1.7 MiB | 2018-11-19 | Login |
SIG device description | 2018-12-04 | Minutes | 132 KiB | 2018-12-11 | Login |
SIG device description | 2019-01-29 | Minutes | 134 KiB | 2019-01-29 | Login |
SIG device description | 2019-03-08 | Minutes | 138 KiB | 2019-03-11 | Login |
SIG device description | 2019-04-16 | Minutes | 479 KiB | 2019-04-17 | Login |
SIG device description | 2019-05-16 | Minutes | 515 KiB | 2019-05-20 | Login |
SIG device description | 2019-06-12 | Minutes | 199 KiB | 2019-06-12 | Login |
SIG device description | 2019-07-11 | Minutes | 417 KiB | 2019-07-12 | Login |
SIG device description | 2019-08-14 | Minutes | 121 KiB | 2019-09-04 | Login |
SIG device description | 2019-11-18 | Minutes | 118 KiB | 2019-11-20 | Login |
IG CANopen FD SIG device description | 2019-12-16 | Minutes | 117 KiB | 2019-12-18 | Login |
IG CANopen FD SIG device description | 2020-01-30 | Minutes | 229 KiB | 2020-01-30 | Login |
SIG device description | 2020-03-09 | Minutes | 107 KiB | 2020-03-11 | Login |
SIG device description | 2020-05-20 | Minutes | 107 KiB | 2020-06-08 | Login |
SIG device description | 2022-08-17 | Minutes | 139 KiB | 2022-08-17 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 1311-1 version 1.0.1CANopen FD electronic device descriptions - Part 1: XML schema definitions for CiA 1301 | DescriptionThis document specifies the XML Schema Definition for the CANopen FD profiles. It is based on ISO 15745-1:2003/Amd 1:2007. Keywordsn/a | DSP869 KiB | 2022-08-15Login |
IG CANopen FD groups
Name | Description |
---|---|
SIG01 Device description | ScopeDevelopment and maintenance of the XML-based device description for CANopen FD devices. ChairmanTorsten Gedenk, emotas |
SIG02 LSS FD | ScopeThe scope of this SIG is the development and maintenance of the layer setting services (LSS) and protocols for CANopen FD networks. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG03 Testing | ScopeDevelopment and maintenance of conformance and interoperability test plans for CANopen FD devices and networks. ChairmanUwe Koppe, MicroControl |
SIG04 Additional application layer functions | ScopeDevelopment and maintenance of additional CANopen FD application layer functions. This includes network management, boot-up of NMT slave devices, “flying” NMT master, and redundancy. ChairmanAlexander Philipp, emotas |