SIG03 Testing
Scope
Development and maintenance of conformance and interoperability test plans for CANopen FD devices and networks.
Chairperson
Uwe Koppe, MicroControl
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG testing | 2018-11-08 | Minutes | 122 KiB | 2018-11-12 | Login |
SIG testing | 2018-11-15 | Minutes | 372 KiB | 2018-11-19 | Login |
SIG testing | 2018-12-14 | Minutes | 116 KiB | 2018-12-19 | Login |
SIG testing | 2019-02-08 | Minutes | 228 KiB | 2019-02-12 | Login |
SIG testing | 2019-04-01 | Minutes | 125 KiB | 2019-04-09 | Login |
SIG testing | 2019-04-29 | Minutes | 614 KiB | 2019-04-30 | Login |
SIG testing | 2019-05-16 | Minutes | 758 KiB | 2019-05-23 | Login |
SIG testing | 2019-07-31 | Minutes | 125 KiB | 2019-07-31 | Login |
SIG testing | 2019-08-23 | Minutes | 137 KiB | 2019-09-09 | Login |
SIG testing | 2019-10-25 | Minutes | 127 KiB | 2019-10-28 | Login |
SIG testing | 2019-12-17 | Minutes | 129 KiB | 2019-12-18 | Login |
SIG testing | 2020-02-24 | Minutes | 202 KiB | 2020-02-24 | Login |
SIG testing | 2020-03-26 | Minutes | 245 KiB | 2020-03-27 | Login |
SIG testing | 2020-04-24 | Minutes | 575 KiB | 2020-04-27 | Login |
SIG testing | 2020-05-25 | Minutes | 381 KiB | 2020-06-03 | Login |
SIG testing | 2020-06-10 | Minutes | 112 KiB | 2020-06-29 | Login |
SIG testing | 2020-11-16 | Minutes | 91 KiB | 2020-11-17 | Login |
SIG testing | 2021-01-15 | Minutes | 354 KiB | 2021-01-18 | Login |
SIG testing | 2021-01-22 | Minutes | 301 KiB | 2021-01-26 | Login |
SIG testing | 2021-02-11 | Minutes | 206 KiB | 2021-02-11 | Login |
SIG testing | 2021-02-25 | Minutes | 3.7 MiB | 2021-03-01 | Login |
SIG testing | 2021-03-30 | Minutes | 72 KiB | 2021-04-06 | Login |
SIG testing | 2021-05-28 | Minutes | 63 KiB | 2021-05-31 | Login |
SIG testing | 2021-08-27 | Minutes | 396 KiB | 2021-09-02 | Login |
SIG testing | 2021-09-15 | Minutes | 96 KiB | 2021-09-21 | Login |
SIG testing | 2021-10-20 | Minutes | 574 KiB | 2021-10-22 | Login |
SIG testing | 2021-12-13 | Minutes | 62 KiB | 2021-12-16 | Login |
SIG testing | 2022-01-24 | Minutes | 176 KiB | 2022-01-27 | Login |
SIG testing | 2022-01-31 | Minutes | 301 KiB | 2022-02-04 | Login |
SIG testing | 2022-03-08 | Minutes | 65 KiB | 2022-03-09 | Login |
SIG testing | 2022-03-24 | Minutes | 62 KiB | 2022-04-06 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 1310-1 version 0.0.22CANopen FD Conformance test plan Part 1: CiA 1301 testing | Descriptionn/a Keywordsn/a | WD3.8 MiB | 2022-05-17Login |
IG CANopen FD groups
Name | Description |
---|---|
SIG01 Device description | ScopeDevelopment and maintenance of the XML-based device description for CANopen FD devices. ChairmanTorsten Gedenk, emotas |
SIG02 LSS FD | ScopeThe scope of this SIG is the development and maintenance of the layer setting services (LSS) and protocols for CANopen FD networks. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG03 Testing | ScopeDevelopment and maintenance of conformance and interoperability test plans for CANopen FD devices and networks. ChairmanUwe Koppe, MicroControl |
SIG04 Additional application layer functions | ScopeDevelopment and maintenance of additional CANopen FD application layer functions. This includes network management, boot-up of NMT slave devices, “flying” NMT master, and redundancy. ChairmanAlexander Philipp, emotas |