SIG02 Drives and motion control
Scope
Enhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices.
Chairperson
vacant
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG motion control | 2016-01-20 | Minutes | 872 KiB | 2017-07-18 | Login |
SIG motion control | 2016-06-08 | Minutes | 143 KiB | 2017-07-18 | Login |
SIG motion control | 2016-07-12 | Minutes | 228 KiB | 2017-07-18 | Login |
SIG motion control | 2018-04-16 | Minutes | 1.7 MiB | 2018-04-18 | Login |
SIG drives and motion control | 2018-05-17 | Minutes | 150 KiB | 2018-05-23 | Login |
SIG drives and motion control | 2018-06-18 | Minutes | 155 KiB | 2018-06-25 | Login |
SIG drives and motion control | 2018-07-17 | Minutes | 698 KiB | 2018-07-23 | Login |
SIG drives and motion control | 2018-10-09 | Minutes | 434 KiB | 2018-10-15 | Login |
SIG drives and motion control | 2018-11-20 | Minutes | 1.0 MiB | 2018-11-21 | Login |
SIG drives and motion control | 2019-01-17 | Minutes | 134 KiB | 2019-01-21 | Login |
SIG drives and motion control | 2019-02-20 | Minutes | 134 KiB | 2019-02-25 | Login |
SIG drives and motion control | 2019-03-25 | Minutes | 136 KiB | 2019-03-26 | Login |
SIG drives and motion control | 2019-04-29 | Minutes | 147 KiB | 2019-04-30 | Login |
SIG drives and motion control | 2019-05-10 | Minutes | 146 KiB | 2019-05-16 | Login |
SIG drives and motion control | 2019-06-04 | Minutes | 3.2 MiB | 2019-06-11 | Login |
SIG drives and motion control | 2019-07-11 | Minutes | 4.9 MiB | 2019-07-12 | Login |
IG profiles SIG drives and motion control | 2019-08-13 | Minutes | 130 KiB | 2019-09-04 | Login |
IG profiles SIG drives and motion control | 2019-09-24 | Minutes | 128 KiB | 2019-10-15 | Login |
IG profiles SIG drives and motion control | 2019-10-11 | Minutes | 14.8 MiB | 2019-10-15 | Login |
SIG drives and motion control | 2019-10-25 | Minutes | 447 KiB | 2019-10-29 | Login |
SIG drives and motion control | 2019-11-05 | Minutes | 5.8 MiB | 2019-11-06 | Login |
SIG drives and motion control | 2019-12-10 | Minutes | 189 KiB | 2019-12-17 | Login |
SIG drives and motion control | 2020-01-21 | Minutes | 185 KiB | 2020-01-23 | Login |
SIG drives and motion control | 2020-02-24 | Minutes | 115 KiB | 2020-02-24 | Login |
SIG drives and motion control | 2020-04-03 | Minutes | 104 KiB | 2020-04-03 | Login |
SIG drives and motion control | 2020-04-23 | Minutes | 234 KiB | 2020-04-27 | Login |
SIG drives and motion control | 2020-05-27 | Minutes | 240 KiB | 2020-06-08 | Login |
SIG drives and motion control | 2020-07-02 | Minutes | 271 KiB | 2020-07-03 | Login |
SIG drives and motion control | 2020-07-27 | Minutes | 106 KiB | 2020-07-27 | Login |
SIG drives and motion control | 2020-09-09 | Minutes | 421 KiB | 2020-09-10 | Login |
SIG drives and motion control | 2020-09-15 | Minutes | 364 KiB | 2020-09-17 | Login |
SIG drives and motion control | 2020-09-22 | Minutes | 601 KiB | 2020-09-23 | Login |
SIG drives and motion control | 2020-09-29 | Minutes | 80 KiB | 2020-10-08 | Login |
SIG drives and motion control | 2020-11-03 | Minutes | 1.2 MiB | 2020-11-05 | Login |
SIG drives and motion control | 2020-12-02 | Minutes | 152 KiB | 2020-12-03 | Login |
SIG drives and motion control | 2021-01-19 | Minutes | 535 KiB | 2021-01-26 | Login |
SIG drives and motion control | 2021-03-09 | Minutes | 148 KiB | 2021-03-12 | Login |
SIG drives and motion control | 2021-04-13 | Minutes | 76 KiB | 2021-04-14 | Login |
SIG drives and motion control | 2021-05-10 | Minutes | 81 KiB | 2021-05-11 | Login |
SIG drives and motion control | 2021-06-15 | Minutes | 1.0 MiB | 2021-06-18 | Login |
SIG drives and motion control | 2021-07-15 | Minutes | 753 KiB | 2021-07-16 | Login |
SIG drives and motion control | 2021-07-23 | Minutes | 207 KiB | 2021-08-06 | Login |
SIG drives and motion control | 2021-09-14 | Minutes | 1.0 MiB | 2021-09-15 | Login |
SIG drives and motion control | 2021-11-18 | Minutes | 182 KiB | 2021-11-19 | Login |
SIG drives and motion control | 2022-01-24 | Minutes | 167 KiB | 2022-01-26 | Login |
SIG drives and motion control | 2022-02-21 | Minutes | 668 KiB | 2022-02-22 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 452 version 1.0.2CANopen device profile for PLCopen motion control | Descriptionn/a Keywordsn/a | WD842 KiB | 2022-03-14Login |
CiA 402-1 version 4.0.6CANopen device profile for drives and motion control - Part 1: General definitions | Descriptionn/a Keywordsn/a | WD368 KiB | 2022-04-13Login |
CiA 402-2 version 4.1.15CANopen device profile drives and motion control - Part 2: Operation modes and application data | Descriptionn/a Keywordsn/a | WD4.1 MiB | 2022-04-13Login |
CiA 402-3 version 4.0.8CANopen drives and motion control device profile - Part 3: PDO mapping | Descriptionn/a Keywordsn/a | WD1.3 MiB | 2022-04-13Login |
CiA 401-4 version 1.0.3CANopen device profile for drives and motion control- Part 4: Safety functionality | Descriptionn/a Keywordsn/a | WD3.2 MiB | 2022-04-13Login |
CiA 402-5 version 1.0.3CANopen device profile for drives and motion control - Part 5: PDO mapping superset | Descriptionn/a Keywordsn/a | WD434 KiB | 2022-04-13Login |
CiA 402-6 version 1.0.7CANopen drives and motion control device profile - Part 6: CANopen FD PDO mapping | Descriptionn/a Keywordsn/a | WD1.0 MiB | 2022-04-13Login |
CiA 402-1 version 4.0.0CANopen device profile for drives and motion control - Part 1: General definitions | DescriptionThis series of profile specifies the CANopen interface of power drive systems. It is suitable for drive and motion controllers. It specifies several operating modes for frequency inverters, servo-controllers, and stepper motors. The series of profile is split in several parts: Part 1: General definitions, Part 2: Operation modes and application data, Part 3: PDO mapping, Part 4: Safety functionality, Part 5: PDO mapping superset. Part 1 specifies the mapping of the CiA 402 profile onto the generic power drive system (PDS) interface as defined in IEC 61800-7-1. Keywordsn/a | DSP323 KiB | 2016-03-01Login |
CiA 402-2 version 4.1.0CANopen device profile for drives and motion control - Part 2: Operation modes and application data | DescriptionThis series of profile specifies the CANopen interface of power drive systems. It is suitable for drive and motion controllers. It specifies several operating modes for frequency inverters, servo-controllers, and stepper motors. The series of profile is split in several parts: Part 1: General definitions, Part 2: Operation modes and application data, Part 3: PDO mapping, Part 4: Safety functionality, Part 5: PDO mapping superset, Part 6: CANopen FD PDO mapping. Part 2 specifies the basic drive and additional application functional elements as defined in IEC 61800-7-201. This includes the specification of drive operation modes and application data for such power drive systems as frequency converters, servo controllers, or stepper motor controllers. It includes the definition of real-time control objects as well as of configuration, adjustment, identification and network management objects. There is also defined the PDS finite state automaton (FSA), which may be controlled externally by a control device communicating via a communication system to the drive device. Keywordsn/a | DSP2.8 MiB | 2016-10-10Login |
CiA 402-3 version 4.0.0CANopen device profile for drives and motion control - Part 3: PDO mapping | DescriptionThis series of profile specifies the CANopen interface of power drive systems. It is suitable for drive and motion controllers. It specifies several operating modes for frequency inverters, servo-controllers, and stepper motors. The series of profile is split in several parts: Part 1: General definitions, Part 2: Operation modes and application data, Part 3: PDO mapping, Part 4: Safety functionality, Part 5: PDO mapping superset. Part 3 specifies the CANopen PDO mapping as defined in IEC 61800-7-301. In particular, the process data object (PDO) communication and mapping parameters are defined. In addition, this specificaton defines the PDO mapping attribute for all objects defined in the CiA 402 drive profile. Keywordsn/a | DSP1.5 MiB | 2016-03-01Login |
CiA 402-6 version 1.0.0CANopen device profile for drives and motion control - Part 6: CANopen FD PDO mapping | DescriptionThis series of profile specifies the CANopen interface of power drive systems. It is suitable for drive and motion controllers. It specifies several operating modes for frequency inverters, servocontrollers, and stepper motors. The series of profile is split in several parts: Part 1: General definitions, Part 2: Operation modes and application data, Part 3: PDO mapping, Part 4: Safety functionality, Part 5: PDO mapping superset, Part 6: CANopen FD PDO mapping. This part specifies the CANopen FD mapping for frequency converters, servo drives and stepper motors as well as for multiple-axes systems. Keywordsn/a | DSP783 KiB | 2016-10-10Login |
CiA 402-4 version 1.0.0CANopen device profile for drives and motion control - Part 4: Safety functionality | DescriptionThis series of profile specifies the CANopen interface of power drive systems. It is suitable for drive and motion controllers. It specifies several operating modes for frequency inverters, servocontrollers, and stepper motors. The series of profile is split in several parts: Part 1: General definitions, Part 2: Operation modes and application data, Part 3: PDO mapping, Part 4: Safety functionality, Part 5: PDO mapping superset. Part 2 and part 3 are substituted by the international standards IEC 61800-7-201 respectively IEC 61800-7-301. This part specifies the safety functionality for electrical drives and motion controllers compliant with the CiA 402 profile. It specifies the safety-related process data, the safety-related configuration parameters, and the safety-related diagnostic information as well as the SRDO communication and mapping parameters. Safety devices compliant with this part consume SRDOs containing commands from a control device and produce SRDOs containing status information to be received by the control device. Safety devices compliant with this document provide typically local safety functions as well as safety inputs and outputs. The safety outputs can be used to assign safety status information or can be set by the command information of the safety logic. The document is based on the ETG.6100.2 Generic Safety Drive Profile by the Ethercat Technology Group (ETG), and it specifies the mapping to CANopen. NOTE: The naming and the assigned indices and sub-indices of the parameters are far as possible the same as in the ETG documents. But some ETG parameters are represented in CANopen by two parameters, consequently two names are used. Keywordsn/a | DSP3.2 MiB | 2015-12-02Login |
CiA 402-5 version 1.0.0CANopen device profile for drives and motion control - Part 5: PDO mapping superset | DescriptionThis series of profile specifies the CANopen interface of power drive systems. It is suitable for drive and motion controllers. It specifies several operating modes for frequency inverters, servocontrollers, and stepper motors. The series of profile is split in several parts: Part 1: General definitions, (Part 2: Operation modes and application data), (Part 3: PDO mapping), Part 4: Safety functionality, Part 5: PDO mapping superset. Part 2 and part 3 are substituted by the international standards IEC 61800-7-201 respectively IEC 61800-7-301. This part specifies the set of PDOs for CiA 402 compliant CANopen devices, which can control asynchronous and synchronous motors. Keywordsn/a | DSP395 KiB | 2014-01-31Login |
CiA 452 version 1.1.0CANopen device profile for PLCopen motion control | DescriptionThis document specifies the classic CANopen interface controlling PLCopen drives by means of one RPDO (receive process data object) and one TPDO (transmit process data object). This includes the parameter (objects) used for PLCopen-specific modes supporting gear, jog, and camming functions. Objects specified in IEC 61800-7-201 are referenced in the Annex A. Keywordsn/a | DS828 KiB | 2022-08-10Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |