SIG09 Truck gateway
Scope
Enhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms.
Chairperson
vacant
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG truck gateway | 2007-01-22 | Minutes | 82 KiB | 2017-07-18 | Login |
SIG truck gateway | 2021-01-25 | Minutes | 1.7 MiB | 2021-02-03 | Login |
SIG truck gateway | 2021-02-25 | Minutes | 1.0 MiB | 2021-03-01 | Login |
SIG truck gateway | 2021-06-15 | Minutes | 4.3 MiB | 2021-06-25 | Login |
IG profiles SIG truck gateway | 2021-10-05 | Minutes | 1.0 MiB | 2021-10-12 | Login |
IG profiles SIG truck gateway | 2022-01-26 | Minutes | 103 KiB | 2022-02-04 | Login |
IG profiles SIG truck gateway | 2022-10-12 | Minutes | 87 KiB | 2022-11-08 | Login |
SIG truck gateway | 2023-01-11 | Minutes | 65 KiB | 2023-01-24 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 413-3 version 1.0.1CANopen interface profile for truck gateways - Part 3: Other than brake and running gear devices | Descriptionn/a Keywordsn/a | WD484 KiB | 2022-01-25Login |
CiA 413-1 version 3.0.0CANopen device profile for truck gateways – Part 1: General definitions | DescriptionThis set of profile specifications describes CANopen gateways to CAN-based in-vehicle networks using the SAE J1939-71 application profile, ISO 11992-2, -3, and -4 truck/trailer networks or other J1939-based networks, e.g. ISO 11783-based (ISOBUS) networks, NMEA2000 networks, or RV-CAN network systems. The CANopen device profile for truck gateways consists of several parts: Part 1 describes general definitions. Part 2 defines the application objects for braking and running gear. Part 3 defines the application objects for equipment other than brakes and running gear. Part 5 defines the application objects for superstructures. Part 6 defines the interface profile for J1939-to-CANopen gateways. Part 8 defines the framework for HMI control. This part specifies the physical layer including connectors, and some general communication parameters. There are no PDOs pre-defined. Keywordsn/a | DSP335 KiB | 2011-11-24Login |
CiA 413-2 version 3.0.0CANopen device profile for truck gateways – Part 2: Brake and running gear devices | DescriptionThis set of profile specifications describes CANopen gateways to CAN-based in-vehicle networks using the SAE J1939-71 application profile, ISO 11992-2, -3, and -4 truck/trailer networks or other J1939-based networks, e.g. ISO 11783-based (ISOBUS) networks, or NMEA2000 networks, or RV-CAN network systems. The CANopen device profile for truck gateways consists of several parts: Part 1 describes general definitions. Part 2 defines the application objects for braking and running gear. Part 3 defines the application objects for equipment other than brakes and running gear. Part 5 defines the application objects for superstructures. Part 6 defines the interface profile for J1939-to-CANopen gateways. Part 8 defines the framework for HMI control. This part specifies the application objects for brake and running gear equipment. These objects are equivalent to signals and parameters in /ISO11992-2/. This allows a directly forwarding of messages received from the in-vehicle network and a directly forwarding of CANopen application objects to the in-vehicle network. Keywordsn/a | DSP2.1 MiB | 2011-11-24Login |
CiA 413-3 version 3.0.0CANopen device profile for truck gateways – Part 3: Other than brake and running gear devices | DescriptionThis set of profile specifications describes CANopen gateways to CAN-based in-vehicle networks using the SAE J1939-71 application profile, ISO 11992-2, -3, and -4 truck/trailer networks or other J1939-based networks, e.g. ISO 11783-based (ISOBUS) networks, or NMEA2000 networks, or RV-CAN network systems. The CANopen device profile for truck gateways consists of several parts: Part 1 describes general definitions. Part 2 defines the application objects for braking and running gear. Part 3 defines the application objects for equipment other than brakes and running gear. Part 5 defines the application objects for superstructures. Part 6 defines the interface profile for J1939-to-CANopen gateways. Part 8 defines the framework for HMI control. This part specifies the application objects for other than brake and running gear equipment. These objects are equivalent to signals and parameters in /ISO11992-3/. This allows a directly forwarding of messages received from the in-vehicle network and a directly forwarding of CANopen application objects to the in-vehicle network. Keywordsn/a | DSP3.0 MiB | 2011-11-24Login |
CiA 413-5 version 1.0.0CANopen interface profile for truck gateways - Part 5: Application data objects for superstructure | DescriptionPart 5 of CANopen device profile for truck gateways defines the application objects for superstructure. The normative references, definitions, acronyms, and abbreviations given in part 1 applies to this part, too. Keywordsn/a | DSP589 KiB | 2003-12-31Login |
CiA 413-6 version 1.0.0CANopen device profile for truck gateways – Part 6: Framework for J1939-based networks | DescriptionPart 6 of the CANopen device profile for truck gateways defines a framework for J1939-based networks. The normative references, definitions, acronyms, and abbreviations given in part 1 applies to this part, too. The object value definitions shall be as given in SAE J1939-71. The gateway is usable in static systems, where ECU address changes do not apply. Using other protocols based on J1939, such as ISO 11783 or NMEA 2000 will require some extensions, that may be subject to later versions. Keywordsn/a | DSP219 KiB | 2003-12-31Login |
CiA 413-8 version 1.0.0CANopen device profile for truck gateways – Part 8: Framework for HMI control | DescriptionThis set of profile specifications describes CANopen gateways to CAN-based in-vehicle networks using the SAE J1939-71 application profile, ISO 11992-2, -3, and -4 truck/trailer networks or other J1939-based networks, e.g. ISO 11783-based (ISOBUS) networks, NMEA2000 networks, or RV-CAN network systems. This part of the set of profile specification specifies a generic I/O functionality that enables usage of the truck HMI device. Keywordsn/a | DSP410 KiB | 2011-11-24Login |
CiA 413-1 version 3.0.0CANopen interface profile for commercial in- vehicle gateways Part 1: General definitions | Descriptionn/a Keywordsn/a | WD239 KiB | 2023-01-04Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |