SIG17 Weighing devices and systems
Scope
Enhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices.
Chairperson
Marco Becker, Pfreundt
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG weighing devices and systems | 2016-02-03 | Minutes | 138 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-03-15 | Minutes | 122 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-04-18 | Minutes | 118 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-07-13 | Minutes | 134 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-07-26 | Minutes | 518 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-08-31 | Minutes | 407 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-09-28 | Minutes | 121 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2016-12-14 | Minutes | 110 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2017-01-24 | Minutes | 118 KiB | 2017-07-17 | Login |
SIG weighing devices and systems | 2018-05-03 | Minutes | 144 KiB | 2018-05-04 | Login |
SIG weighing devices and systems | 2019-08-22 | Minutes | 341 KiB | 2019-09-09 | Login |
SIG weighing devices and systems | 2019-09-25 | Minutes | 1.0 MiB | 2019-09-27 | Login |
SIG weighing devices | 2019-10-29 | Minutes | 131 KiB | 2019-10-30 | Login |
SIG weighing devices | 2019-11-12 | Minutes | 579 KiB | 2019-11-14 | Login |
SIG weighing devices | 2019-12-03 | Minutes | 210 KiB | 2019-12-05 | Login |
SIG weighing devices | 2020-01-17 | Minutes | 739 KiB | 2020-01-20 | Login |
SIG weighing devices | 2020-02-10 | Minutes | 208 KiB | 2020-02-12 | Login |
SIG weighing devices | 2020-03-03 | Minutes | 104 KiB | 2020-03-05 | Login |
SIG weighing devices | 2021-11-11 | Minutes | 548 KiB | 2021-11-15 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 459-1 version 1.0.1CANopen profile for on-board weighing devices - Part 1: General specification and functional overview | DescriptionThis document provides general definitions and specifies the data link and the physical layer interface for on-board weighing devices. Additionally, it specifies the CANopen application layer functionality. It also describes the device’s operational principles and defines device classes. Keywordsn/a | DS510 KiB | 2022-08-09Login |
CiA 459-2 version 1.0.1CANopen profile for on-board weighing devices - Part 2: Communication parameters | DescriptionThis document specifies the mandatory and recommended communication parameters, as well as the parameter sets for the PDO communication. Keywordsn/a | DS249 KiB | 2022-08-09Login |
CiA 459-3 version 1.0.1CANopen profile for on-board weighing devices - Part 3: Application data objects | DescriptionThis document specifies the application parameters (process, diagnostic, and configuration data) of the on-board weighing devices. It also specifies profile-specific data types. Keywordsn/a | DS1.0 MiB | 2022-08-09Login |
CiA 461-C1 version 0.0.1CiA profile for weighing devices | Descriptionn/a Keywordsn/a | WDP474 KiB | 2019-08-09Login |
CiA 461-B1 version 0.0.1CiA profile for weighing devices | Descriptionn/a Keywordsn/a | WDP3.2 MiB | 2019-08-09Login |
CiA 461-1 version 2.0.1CANopen profile for weighing devices - Part 1: General definitions and PDO specifications | Descriptionn/a Keywordsn/a | WD0.9 MiB | 2022-04-12Login |
CiA 461-2 version 2.0.1CANopen profile for weighing devices – Part 2: Load cells | Descriptionn/a Keywordsn/a | WD1.8 MiB | 2022-04-12Login |
CiA 461-3 version 2.0.1CANopen Profile for weighing devices - Part 3: Scales | Descriptionn/a Keywordsn/a | WD2.6 MiB | 2022-04-12Login |
CiA 461-4 version 2.2.1CANopen profile for weighing devices - Part 4: Human machine interface and indicators | Descriptionn/a Keywordsn/a | WD739 KiB | 2022-04-12Login |
CiA 461-4 version 2.0.0CANopen profile for weighing devices - Part 4: Human machine interface and indicators | DescriptionThis document specifies the CANopen interface for human machine interface and indicators. This includes process data and configuration parameters as well as PDO communication and mapping parameters. Keywordsn/a | DSP458 KiB | 2021-04-19Login |
CiA 461-3 Version 2.0.0CANopen profile for weighing devices - Part 3: Scales | DescriptionThis document specifies the CANopen interface for scales. This includes process data and configuration parameters as well as PDO communication and mapping parameters. Keywordsn/a | DSP1.7 MiB | 2021-04-19Login |
CiA 461-2 version 2.0.0CANopen profile for weighing devices - Part 2: Load cells | DescriptionThis document specifies the CANopen interface for load cells. This includes process data and configuration parameters as well as PDO communication and mapping parameters. Keywordsn/a | DSP1.0 MiB | 2021-04-19Login |
CiA 461-1 version 2.0.0CANopen profile for weighing devices - Part 1: General definitions and PDOs | DescriptionThis document specifies CANopen interface functionality, general communication parameters and Process Data Objects. It also specifies the lower-layer requirements. Keywordsn/a | DSP574 KiB | 2021-04-19Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |