CANopen JTF CiA/EnergyBus: Energy management systems (EMS)
Scope
Enhancement and maintenance of CANopen profiles for energy management systems that may operate in mobile applications (e.g. light electric vehicles) as well as non-mobile applications (e.g. isolated farms).
Chairman
Steffen Rose, emtas
Group meetings
No events found.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
JTF CiA/EnergyBus: EMS | 2017-02-14 | Minutes | 2.0 MiB | 2017-07-17 | Login |
JTF CiA/EnergyBus: EMS | 2017-06-09 | Minutes | 1.9 MiB | 2017-07-17 | Login |
JTF CiA/EnergyBus: EMS | 2017-06-23 | Minutes | 1.7 MiB | 2017-07-17 | Login |
JTF CiA/EnergyBus: EMS | 2016-12-21 | Minutes | 2.3 MiB | 2017-07-18 | Login |
JTF CiA/EnergyBus: EMS | 2016-12-14 | Minutes | 2.9 MiB | 2017-07-18 | Login |
JTF CiA/EnergyBus: EMS | 2016-06-29 | Minutes | 120 KiB | 2017-07-18 | Login |
JTF CiA/EnergyBus: EMS | 2017-07-20 | Minutes | 132 KiB | 2017-08-01 | Login |
JTF CiA/EnergyBus: EMS | 2018-05-22 | Minutes | 345 KiB | 2018-05-23 | Login |
JTF CiA/EnergyBus: EMS | 2018-06-29 | Minutes | 135 KiB | 2018-07-03 | Login |
JTF CiA/EnergyBus: EMS | 2018-09-06 | Minutes | 2.5 MiB | 2018-09-11 | Login |
JTF CiA/EnergyBus: Energy Management Systems | 2018-12-06 | Minutes | 3.4 MiB | 2019-01-22 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 454-1 version 2.0.0CANopen application profile for energy management systems – Part 1: General definitions | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 1 of the CANopen application profile for EMSs. Part 1 provides the general concept of the EMS. Keywordsn/a | DSP1.2 MiB | 2014-06-17Login |
CiA 454-2 version 2.0.0CANopen application profile for energy management systems – Part 2: Pre-defined communication parameters and general application objects | DescriptionThis document represents the part 2 of the CANopen application profile for EMSs. Part 2 provides additional specifications with regard to the pre-defined communication objects as well as the general communication objects. Keywordsn/a | DSP817 KiB | 2014-06-17Login |
CiA 454-3 version 2.0.0CANopen application profile for energy management systems – Part 3: PDO communication | DescriptionThis document represents the part 3 of the CANopen application profile for EMSs. Part 3 provides the PDO communication and mapping parameters. Keywordsn/a | DSP533 KiB | 2014-06-17Login |
CiA 454-4 version 2.0.0CANopen application profile for energy management systems – Part 4: EnergyBus controller (EBC) | DescriptionThis document represents the part 3 of the CANopen application profile for EMSs. Part 3 specifies the application objects provided by the virtual device Energy management system controller (EBC). Keywordsn/a | DSP176 KiB | 2014-06-17Login |
CiA 454-5 version 2.0.0CANopen application profile for energy management systems – Part 5: Voltage converter | DescriptionThis document represents the part 5 of the CANopen application profile for EMSs. Part 5 provides application objects provided by the AC-DC converter. The AC-DC converter may be implemented to realize a battery charger or a charger station. Keywordsn/a | DSP859 KiB | 2014-06-17Login |
CiA 454-6 version 2.0.0CANopen application profile for energy management systems – Part 6: Battery pack | DescriptionThis document represents the part 6 of the CANopen application profile for EMSs. Part 6 of the document specifies application objects provided by the battery pack. Keywordsn/a | DSP518 KiB | 2014-06-17Login |
CiA 454-13 version 1.0.0CANopen application profile for energy management systems – Part 13: - Generator unit | DescriptionThis document represents the part 13 of the CANopen application profile for EMSs. Part 13 of the document specifies generator units such as a diesel engine, photovoltaic generator, winds turbine, etc. Generators shall be divided into two classes: Controllable and stochastic generator. Keywordsn/a | DSP383 KiB | 2014-06-17Login |
CiA 454-14 version 1.0.0CANopen application profile for energy management systems – Part 14 - Load unit | DescriptionThis document represents the part 14 of the CANopen application profile for EMSs. Part 14 of the document specifies load units such as lighting, electrical motor, radio, refrigerator, washing machine, etc. Loads shall be divided into three classes: controllable loads, influenceable loads and non-controllable loads. Keywordsn/a | DSP330 KiB | 2014-06-17Login |
IG CANopen groups
Name | Description |
---|---|
CANopen JTF CiA/SIIS: Subsea instruments | ScopeEnhancement and maintenance of CANopen profiles for subsea instruments (SIIS level-2) used in subsea networks, so-called “Christmas trees”. Chairmanvacant |
CANopen JTF CiA/OPC UA | ScopeInitiation, enhancement and maintenance of profiles for embedding CANopen in the world of OPC UA. Chairmanvacant |
CANopen SIG application layer | ScopeEnhancement and maintenance of the basic CANopen specification CiA 301 as well as of further additional CANopen application layer functions, such as e.g. access to/from other networks, EDS in XML, layer setting services, security, wake-up handling, conformance testing, and electronic device description. Chairmanvacant |
CANopen SIG Internet of Things | ScopeDevelopment and maintenance of application programming interfaces and necessary mechanisms for functional addressing. ChairmanHenner Henkel, Wilo |
CANopen SIG programmable devices | ScopeEnhancement and maintenance of CANopen profiles as well as additional application layer functions, relevant for programmable devices such as e.g. host controllers. Chairmanvacant |
CANopen JTF CiA/EnergyBus: Energy management systems (EMS) | ScopeEnhancement and maintenance of CANopen profiles for energy management systems that may operate in mobile applications (e.g. light electric vehicles) as well as non-mobile applications (e.g. isolated farms). ChairmanSteffen Rose, emtas |
CANopen SIG contrast media injector | ScopeEnhancement and maintenance of CANopen profiles for medical add-on devices such as injector, ECG, etc. Chairmanvacant |
CANopen SIG encoder and inclinometer | ScopeEnhancement and maintenance of the CANopen profile for inclinometer devices and CANopen profile for incremental and absolute, linear and rotary encoders. ChairmanKlaus Matzker, Fraba |
CANopen SIG fluid power | ScopeEnhancement and maintenance of the CANopen profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps and drives. This CANopen profile is based on VDMA profile “Fluid Power Technology”. ChairmanMartin Schindelin, Moog |
CANopen SIG generic I/O modules | ScopeEnhancement and maintenance of the CANopen profile for generic I/O modules. Chairmanvacant |
CANopen SIG IO-Link | ChairmanJoachim Uffelmann, ifm ecomatic |
CANopen SIG lift control | ScopeEnhancement and maintenance of the CANopen application profile for for lift control systems controllers. ChairmanJörg Hellmich, Elfin |
CANopen SIG measuring devices | ScopeEnhancement and maintenance of the CANopen profile for measuring devices and closed-loop controllers. Chairmanvacant |
CANopen SIG motion control | SpecificationsEnhancement and maintenance of the CANopen profile for electric drives. This covers supporting the related IEC working group as well as enhancing the international standard by additional functionality; summarized in further CiA documents. Chairmanvacant |
CANopen SIG municipal vehicles | ScopeEnhancement and maintenance of the CANopen application profile for refuse collecting vehicles, also known as CleANopen. ChairmanThomas Kemner, C-Trace |
CANopen SIG power supply | ScopeEnhancement and maintenance of the CANopen profile for power supply devices ChairmanLothar Droll, Kniel |
CANopen SIG rail vehicles | Chairmanvacant |
CANopen SIG special car add-on devices | ScopeEnhancement and maintenance of CANopen profiles for special purpose car add-on devices such as e.g. blue-lights, radio, equipment for disabled people, taximeter, roof bar, and police. ChairmanOlaf Pfeiffer, ESA |
CANopen SIG truck gateway | ScopeEnhancement and maintenance of CANopen specifications, and recommendations for gateways between J1939-based systems and CANopen-based systems. ChairmanUlrich Hiermann, Iveco |
CANopen SIG weighing devices and systems | ScopeEnhancement and maintenance of CANopen profiles for weighing devices and systems. ChairmanMarco Becker, Pfreundt |