CANopen SIG lift control
Scope
Enhancement and maintenance of the CANopen application profile for for lift control systems controllers.
Chairman
Jörg Hellmich, Elfin
Group meetings
No events found.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG lift control | 2017-04-26 | Minutes | 167 KiB | 2017-07-17 | Login |
SIG lift control | 2016-09-07 | Minutes | 540 KiB | 2017-07-17 | Login |
SIG lift control | 2016-04-13 | Minutes | 159 KiB | 2017-07-18 | Login |
TF condition monitoring | 2017-07-18 | Minutes | 147 KiB | 2017-08-01 | Login |
SIG lift control | 2017-09-05 | Minutes | 1.0 MiB | 2017-09-07 | Login |
SIG lift control | 2017-12-19 | Minutes | 654 KiB | 2017-12-21 | Login |
TF condition monitoring | 2018-01-29 | Minutes | 10.8 MiB | 2018-02-22 | Login |
SIG lift control | 2018-03-13 | Minutes | 787 KiB | 2018-03-21 | Login |
TF condition monitoring | 2018-03-21 | Minutes | 128 KiB | 2018-03-22 | Login |
TF condition monitoring | 2018-05-16 | Minutes | 836 KiB | 2018-05-22 | Login |
TF condition monitoring | 2018-06-20 | Minutes | 173 KiB | 2018-06-26 | Login |
TF Condition monitoring | 2018-08-29 | Minutes | 1.7 MiB | 2018-09-03 | Login |
SIG lift control | 2018-09-04 | Minutes | 7.2 MiB | 2018-09-07 | Login |
SIG lift control | 2018-10-17 | Minutes | 1.3 MiB | 2018-10-18 | Login |
Specification
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 417-1 version 2.0.0CANopen application profile for lift control systems – Part 1: General definitions | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application
functionality of several functional elements (virtual devices). This application profile specification consists of several parts. Besides some general definitions such as general virtual device descriptions, this part specifies the CAN physical layer as well as the error handling. Additionally some network architecture examples are given. Keywordsn/a | public210 KiB | 2011-02-02Login |
CiA 417-2 version 2.0.0CANopen application profile for lift control systems – Part 2: Virtual device definitions | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). This application profile specification consists of several parts. This part specifies for a single lift application (lift 1) the general communication parameter. It specifies also for each virtual device the supported application objects including the category, access, and default value attributes. It describes the supported Process Data Objects (PDO). In addition, the PDOs for the other lift application 2 to 8 are assigned correspondingly. Keywordsn/a | public340 KiB | 2011-02-02Login |
CiA 417-3 version 2.0.0CANopen application profile for lift control systems – Part 3-1: Pre-defined PDOs for lift application 1 | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). This application profile specification consists of several parts. This part of the application profile specifies pre-definitions for communication objects. This sub-part specifies in detail the communication and mapping behavior of the PDOs for the lift 1 application. Keywordsn/a | public818 KiB | 2011-02-02Login |
CiA 417-4 version 2.0.0CANopen application profile for lift control systems – Part 4: Detailed application object specification | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices). This application profile specification consists of several parts. This part specifies in detail the used process data, configuration parameter, and diagnostic information represented in the object dictionary for the lift 1 application. Keywordsn/a | public839 KiB | 2011-02-02Login |
CiA 417-1 version 2.2.7CANopen application profile for lift control systems – Part 1: General definitions | Descriptionn/a Keywordsn/a | WD528 KiB | 2018-09-20Login |
CiA 417-2 version 2.2.8CANopen application profile for lift control systems – Part 2: Virtual device definitions | Descriptionn/a Keywordsn/a | WD0.9 MiB | 2018-09-20Login |
CiA 417-3-1 version 2.1.7CANopen application profile for lift control systems – Part 3-1: Pre-defined PDOs for lift application 1 | Descriptionn/a Keywordsn/a | WD1.2 MiB | 2018-09-20Login |
CiA 417-4 version 2.2.8CANopen application profile for lift control systems – Part 4: Detailed application object specification | Descriptionn/a Keywordsn/a | WD3.0 MiB | 2018-09-20Login |
CiA 417-1 version 2.3.0CANopen application profile for lift control systems – Part 1: General definitions | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts: Part 1 provides general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs, Part 4 specifies the application objects. This part specifies the general lift control network architecture and provides description and block diagrams for single and multi-shaft CANopen lift control network structures. It provides description of lift component functions in form of virtual devices and their functions in the lift control network. It specifies CANopen physical layer and node-ID assignment in single or multi-shaft control network. Furthermore, it specifies bootloader mode handling for firmware upload and application programs. Additionally, it specifies also network wide error handling, power management handling, power consumption measurements, and character encoding for VT-52 terminals. Keywordsn/a | DSP639 KiB | 2018-12-10Login |
CiA 417-2 version 2.3.0CANopen application profile for lift control systems – Part 2: Virtual device definitions | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts: Part 1 provides general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs, Part 4 specifies the application objects. This part specifies the general communication parameters, list of application parameters, including the category, access, and default value attributes, assigned to each virtual device in a single lift application as well as list of PDOs assigned to each virtual device in a lift application 1 to 8. Keywordsn/a | DSP1.3 MiB | 2018-12-10Login |
CiA 417-3-1 version 2.2.0CANopen application profile for lift control systems – Part 3-1: Pre-defined PDOs for lift application 1 | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts: Part 1 provides general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs, Part 4 specifies the application objects. This part of the application profile specifies in detail the communication and mapping behavior of the PDOs for the lift 1 application. Additionally, the COB-ID assignment is specified for PDOs for the lift application 1 to 8. Keywordsn/a | DSP1.8 MiB | 2018-12-02Login |
CiA 417-4 version 2.3.0CANopen application profile for lift control systems – Part 4: Detailed application object specification | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts: Part 1 provides general definitions, Part 2 specifies the functionality of the virtual devices, Part 3 specifies the pre-defined PDOs, Part 4 specifies the application objects. This part specifies in detail the used process data, configuration parameters, and diagnostic information represented in the object dictionary for the lift 1 application. Keywordsn/a | DSP4.0 MiB | 2018-11-22Login |
IG CANopen groups
Name | Description |
---|---|
CANopen JTF CiA/SIIS: Subsea instruments | ScopeEnhancement and maintenance of CANopen profiles for subsea instruments (SIIS level-2) used in subsea networks, so-called “Christmas trees”. Chairmanvacant |
CANopen JTF CiA/OPC UA | ScopeInitiation, enhancement and maintenance of profiles for embedding CANopen in the world of OPC UA. Chairmanvacant |
CANopen SIG application layer | ScopeEnhancement and maintenance of the basic CANopen specification CiA 301 as well as of further additional CANopen application layer functions, such as e.g. access to/from other networks, EDS in XML, layer setting services, security, wake-up handling, conformance testing, and electronic device description. Chairmanvacant |
CANopen SIG Internet of Things | ScopeDevelopment and maintenance of application programming interfaces and necessary mechanisms for functional addressing. ChairmanHenner Henkel, Wilo |
CANopen SIG programmable devices | ScopeEnhancement and maintenance of CANopen profiles as well as additional application layer functions, relevant for programmable devices such as e.g. host controllers. Chairmanvacant |
CANopen JTF CiA/EnergyBus: Energy management systems (EMS) | ScopeEnhancement and maintenance of CANopen profiles for energy management systems that may operate in mobile applications (e.g. light electric vehicles) as well as non-mobile applications (e.g. isolated farms). ChairmanSteffen Rose, emtas |
CANopen SIG contrast media injector | ScopeEnhancement and maintenance of CANopen profiles for medical add-on devices such as injector, ECG, etc. Chairmanvacant |
CANopen SIG encoder and inclinometer | ScopeEnhancement and maintenance of the CANopen profile for inclinometer devices and CANopen profile for incremental and absolute, linear and rotary encoders. ChairmanKlaus Matzker, Fraba |
CANopen SIG fluid power | ScopeEnhancement and maintenance of the CANopen profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps and drives. This CANopen profile is based on VDMA profile “Fluid Power Technology”. ChairmanMartin Schindelin, Moog |
CANopen SIG generic I/O modules | ScopeEnhancement and maintenance of the CANopen profile for generic I/O modules. Chairmanvacant |
CANopen SIG IO-Link | ChairmanJoachim Uffelmann, ifm ecomatic |
CANopen SIG lift control | ScopeEnhancement and maintenance of the CANopen application profile for for lift control systems controllers. ChairmanJörg Hellmich, Elfin |
CANopen SIG measuring devices | ScopeEnhancement and maintenance of the CANopen profile for measuring devices and closed-loop controllers. Chairmanvacant |
CANopen SIG motion control | SpecificationsEnhancement and maintenance of the CANopen profile for electric drives. This covers supporting the related IEC working group as well as enhancing the international standard by additional functionality; summarized in further CiA documents. Chairmanvacant |
CANopen SIG municipal vehicles | ScopeEnhancement and maintenance of the CANopen application profile for refuse collecting vehicles, also known as CleANopen. ChairmanThomas Kemner, C-Trace |
CANopen SIG power supply | ScopeEnhancement and maintenance of the CANopen profile for power supply devices ChairmanLothar Droll, Kniel |
CANopen SIG rail vehicles | Chairmanvacant |
CANopen SIG special car add-on devices | ScopeEnhancement and maintenance of CANopen profiles for special purpose car add-on devices such as e.g. blue-lights, radio, equipment for disabled people, taximeter, roof bar, and police. ChairmanOlaf Pfeiffer, ESA |
CANopen SIG truck gateway | ScopeEnhancement and maintenance of CANopen specifications, and recommendations for gateways between J1939-based systems and CANopen-based systems. ChairmanUlrich Hiermann, Iveco |
CANopen SIG weighing devices and systems | ScopeEnhancement and maintenance of CANopen profiles for weighing devices and systems. ChairmanMarco Becker, Pfreundt |