CAN XL roadshow China 2025
From November 18 to 21, 2025, CiA organized in Beijing, Shanghai, or Shenzhen a series of one-day events tailored to automotive professionals and embedded systems engineers interested in the latest developments in CAN XL technology - the China roadshow. With expert presentations from CiA members, the event covered key aspects of the CAN XL data link and physical layers, security features, functional safety, and supporting tools. The event was intended to offer an opportunity to explore the evolving CAN XL ecosystem.
The presentation slides that were shown during the event, are available for download here.
Organizer:
CiA thanks the sponsors of the CAN XL roadshow China 2025:
| Date | Day | Location |
| 2025-11-18 | Tuesday | Shenzhen: Dayhello International Hotel |
| 2025-11-20 | Thursday | Beijing: German Centre for Industry and Trade Beijing Co. Ltd. |
| 2025-11-21 | Friday | Shanghai: Bosch Engineering office |
Agenda
| Time | Speaker/company | Language | Title of presentation |
| 8:00 to 8:30 | Tables and event room set-up | ||
| 8:30 to 8:50 | Registration | ||
| Welcome | |||
| 8:50 to 9:00 | Holger Zeltwanger/CiA | English | Welcome and housekeeping |
| Session I: CAN XL basics | |||
| 9:00 to 9:25 | Tony Zhang/Bosch | Chinese | CAN XL introduction |
| 9:25 to 9:50 | Dr. Arthur Mutter/Bosch | English | CAN XL is ready for SDV |
| 9:50 to 10:15 | Dr. Nikos Zervas/CAST | English | Enhancing functional safety & security aspects of CAN XL in automotive systems |
| 10:15 to 10:40 | Haiqin Chen/DCD | Chinese | Functional safety in CAN XL: Enabling reliable communication for safety-critical systems |
| 10:40 to 11:15 | Networking break | ||
| Session II: CAN XL applications and network design | |||
| 11:15 to 11:40 | Mike van Haare/NXP | English | CAN XL use cases and technology strengths |
| 11:40 to 12:05 | Stephen Scheramic/Texas Instruments | English | Description of the CAN SIC XL transceiver PWM coding |
| 12:05 to 12:30 | Magnus-Maria Hell/Infineon | English | The CAN XL physical layer challenges |
| 12:30 to 12:55 | Patrick Isensee/C&S | English | From implementation to system-wide integration |
| 12:55 to 14:25 | Lunch break | ||
| Session III: Simulation and testing | |||
| 14:25 to 14:50 | Weiguang Luo, Dr. Jinpeng Xu/TOSUN | Chinese | CAN XL simulation and testing solutions |
| 14:50 to 15:15 | Peter Decker/Vector | English | Beyond the protocol: accelerating CAN XL adoption through smart tooling solutions |
| 15:15 to 15:40 | Christo Chen/Hongke | English | Next-generation CAN XL test-tool chain |
| 15:40 to 16:10 | Networking break | ||
| Session IV: Engineering | |||
| 16:10 to 16:35 | Denny Li, Tom Jiang/Teledyne | English | How an oscilloscope can help ensure CAN XL signal integrity |
| 16:35 to 17:00 | Oscar Hu/ZLG | Chinese | CAN XL in automotive testing, build on the advantages of CAN CC and CAN FD |
| 17:00 to 17:25 | Kent Lennartsson/Kvaser | English | Ten reasons to use CAN and benefit from CAN XL |
Additional information
Contact
CAN in Automation (CiA)
Kontumazgarten 3
DE-90429 Nuremberg
Tel.: +49-911-928819-0
Fax: +49-911-928819-79
E-mail: events@can-cia.org