SIG13 Rail vehicles
Scope
Enhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system.
Chairperson
vacant
Minutes
Title | Date | Status | Size | Published | Action |
---|
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 421 version 1.0.3CANopen Application profile for train vehicle control networks - Part 1: General definitions | Descriptionn/a Keywordsn/a | WD690 KiB | 2008-01-29Login |
CiA 421-10 version 1.0.0CANopen application profile for train vehicle control systems - Part 10: Exterior lighting system | DescriptionThis part of the CANopen application profile for rail vehicles describes the CANopen interface of the virtual exterior lighting system. Keywordsn/a | DSP452 KiB | 2008-08-18Login |
CiA 421-5 version 1.0.0CANopen application profile for train vehicle control systems - Part 5: Power (drive) system | DescriptionThis part of the CANopen application profile describes the CANopen interface of the virtual power drive system to the rail vehicle in-vehicle network. Keywordsn/a | DSP1.8 MiB | 2006-08-18Login |
CiA 421-12 version 1.0.0CANopen application profile for train vehicle control systems - Part 12: Door control system | DescriptionThis part of the CANopen application profile for rail vehicles describes the CANopen interface of the virtual door control system. Keywordsn/a | DSP549 KiB | 2006-08-18Login |
CiA 421-11 version 1.0.0CANopen application profile for train vehicle control systems - Part 11: Interior lighting system | DescriptionThis part of the CANopen application profile for rail vehicles describes the CANopen interface of the virtual interior lighting system. Keywordsn/a | DSP350 KiB | 2006-08-18Login |
CiA 421-9 version 1.0.0CANopen application profile for train vehicle control systems - Part 9: Vehicle linkage system | DescriptionThis part of the CANopen application profile for rail vehicles describes the CANopen interface of the vehicle linkage device. Via this interface all required data is exchanged that is relevant to control full automatic couplings. Full automatic couplings handle all connections between the rail vehicles such as e.g. electrically or electrical automatically, without human interaction.
Keywordsn/a | DSP354 KiB | 2008-04-17Login |
CiA 421-4 version 1.0.0CANopen application profile for train vehicle control systems - Part 4: Auxillary operating system | DescriptionThis part of the CANopen application profile for train control networks describes the CANopen interface of the virtual rail vehicle auxiliary operating system. Keywordsn/a | DSP504 KiB | 2006-08-18Login |
CiA 421-1 version 1.0.0CANopen application profile for train vehicle control systems - Part 1: General definitions | DescriptionThis application profile defines the communication between virtual devices within locomotives, power cars as well as coaches. It is intended to use the application profile for urban and regional rail vehicle transportation system as well as long-distance rail vehicle transportation systems including high-speed trains. But it is not limited to these railway applications, e.g. it is also used in cargo train locomotives and cargo train wagons as well as other railway transportation systems, such as commuter trains, subway trains, etc.
Keywordsn/a | DSP409 KiB | 2006-08-18Login |
CiA 424-3 version 1.0.0CANopen application profile for rail vehicle door control systems - Part 3: Door unit | DescriptionThis part of the CANopen application profile for rail vehicle door control systems describes the door unit. Keywordsn/a | DSP470 KiB | 2006-08-18Login |
CiA 424-2 version 1.0.0CANopen application profile for rail vehicle door control systems - Part 2: Door controller | DescriptionThis part of the CANopen application profile rail vehicle door control system describes the rail door controller. Keywordsn/a | DSP441 KiB | 2006-08-18Login |
CiA 424-1 version 1.0.0CANopen application profile for rail vehicle door control systems - Part 1: General definitions | DescriptionThis CANopen application profile defines the communication between virtual devices within a rail vehicle door control system. The rail vehicle door control system may be connected via a gateway device to the logical CANopen-based rail vehicle in-vehicle network. Keywordsn/a | DSP353 KiB | 2006-08-18Login |
CiA 426-3 version 1.0.0CANopen application profile for rail vehicle exterior lighting control - Part 3: Exterior lighting unit | DescriptionThis part of the CANopen application profile for rail vehicle exterior lighting describes the exterior lighting unit. Keywordsn/a | DSP440 KiB | 2006-08-18Login |
CiA 426-2 version 1.0.0CANopen application profile for rail vehicle exterior lighting control - Part 2: Exterior lighting controller | DescriptionThis part of the CANopen application profile rail vehicle exterior lighting describes the exterior lighting controller. Keywordsn/a | DSP429 KiB | 2006-08-18Login |
CiA 426-1 version 1.0.0CANopen application profile for rail vehicle exterior lighting control - Part 1: General definitions | DescriptionThis CANopen application profile defines the communication between virtual devices within a rail vehicle exterior lighting control system. The exterior lighting controller is optionally connected via a gateway device to the logical CANopen-based train vehicle control network as defined in CiA 421. The set of specifications is organized as follows: Part 1: General definitions, Part 2: Exterior lighting controller (ELC), Part 3: Exterior lighting unit (ELU). Devices compliant to this application profile uses communication techniques, which conform to those described in the CiA Draft Standard 301. Keywordsn/a | DSP364 KiB | 2006-08-18Login |
CiA 430-9 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 9: Generator unit | DescriptionThis virtual device describes the generator unit, which is a part of the rail vehicle auxiliary operating system. Keywordsn/a | DSP268 KiB | 2006-08-18Login |
CiA 430-7 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 7: Hydrostatic signal unit | DescriptionThis part of the CANopen application profile for rail vehicle auxiliary operating systems describes the hydrostatic signal interface unit. Keywordsn/a | DSP317 KiB | 2006-08-18Login |
CiA 430-5 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 5: Power train cooling fan control unit | DescriptionThis part of the CANopen application profile railway auxiliary operating system describes the power train cooling fan control unit. Keywordsn/a | DSP294 KiB | 2006-08-18Login |
CiA 430-4 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 4: Coolant expansion tank unit | DescriptionThis part of the CANopen application profile for rail vehicle auxiliary operating systems describes the coolant expansion tank unit. Keywordsn/a | DSP267 KiB | 2006-08-18Login |
CiA 430-3 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 3: Power train cooling control unit | DescriptionThis part of the CANopen application profile for rail vehicle auxiliary operating systems describes the power train cooling control unit. Keywordsn/a | DSP366 KiB | 2006-08-18Login |
CiA 430-2 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 2: Auxiliary operating system controller | DescriptionThis part of the CANopen application profile for rail vehicle auxiliary operating systems describes the auxiliary operating system controller. Keywordsn/a | DSP495 KiB | 2006-08-18Login |
CiA 430-6 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 6: Engine pre-heating unit | DescriptionThis part of the CANopen application profile for rail vehicle auxiliary operating systems describes the engine pre-heating unit. Keywordsn/a | DSP304 KiB | 2006-08-18Login |
CiA 430-1 version 1.0.0CANopen application profile for rail vehicle auxiliary operating systems - Part 1: General definitions | DescriptionThis CANopen application profile defines the communication between virtual devices within a rail vehicle auxiliary operating system. The auxiliary operating system shall be connected via a gateway device to the logical CANopen-based train vehicle control network as defined in /CiA421/. The set of specifications is organized as follows: Part 1: General definitions, Part 2: Auxiliary operating system controller, Part 3: Power train cooling unit, Part 4: Coolant expansion tank unit, Part 5: Power train cooling fan control unit, Part 6: Engine pre-heating unit, Part 7: Hydrostatic signal interface unit, Part 8: Battery charger unit, Part 9: Generator unit. Devices compliant to this application profile uses communication techniques, which conform to those described in the CiA Draft Standard 301. Keywordsn/a | DSP241 KiB | 2006-08-18Login |
CiA 433-3 version 1.0.0CANopen application profile for rail vehicle interior lighting control - Part 3: Lighting unit | DescriptionThis part of the CANopen application profile for rail vehicle interior lighting control describes the interior lighting unit. Keywordsn/a | DSP343 KiB | 2006-08-18Login |
CiA 433-2 version 1.0.0CANopen application profile for rail vehicle interior lighting control - Part 2: Lighting controller | DescriptionThis part of the CANopen application profile for rail vehicle interior lighting control describes the interior lighting controller. Keywordsn/a | DSP324 KiB | 2006-08-18Login |
CiA 433-1 version 1.0.0CANopen application profile for rail vehicle interior lighting control - Part 1: General definitions | DescriptionThis CANopen application profile defines the communication between virtual devices within a rail vehicle interior lighting control system. The interior lighting controller is optionally connected via a gateway device to the logical CANopen-based train vehicle control network as defined in CiA 421. The set of specifications is organized as follows: Part 1: General definitions, Part 2: Interior lighting controller (ILC), Part 3: Interior lighting unit (ILU). Devices compliant to this application profile uses communication techniques, which conform to those described in the CiA Draft Standard 301. Keywordsn/a | DSP213 KiB | 2006-08-18Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |