CiA® publications - Media kit 2020

CiA publications provide technical articles including expert information for system designers, for development engineers, and for decision makers, working with CAN technology.
CiA publications are addressed to readers all over the world, working with embedded CAN-based networks.
Advertising in CiA’s publications
CiA offers several advertising opportunities for your products and services:
- Advertisement in the CAN Newsletter, also combined versions in CAN Newsletter magazine and CAN Newsletter Online
- Product entries in the CiA Product Guides, which are linked to the CAN Newsletter Online
- Advertisement in special editions of CiA publications such as posters, videos etc.
CAN Newsletter pdf-magazine – Overview
The CAN Newsletter magazine (pdf) provides latest technical developments and application reports for all newcomers and CAN experts. Side notes provide service information such as abstracts, summaries, links, and brief company or technical background information.
Please send us your artwork in time and contact us with any questions (publications(at)can-cia.org).
If you want to submit a technical article for any issue, please contact our editors (pr(at)can.cia.org)
Issue | 1/20 | 2/20 | 3/20 | 4/20 |
---|---|---|---|---|
Publication date | February 21 | June 1 | September 1 | November 23 |
General topics | Technology articles, application-reports, interviews, company profile, application notes, etc. | |||
Closing date for editorials | January 08 | April 17 | July 17 | October 02 |
Closing date for ad orders | January 24 | May 4 | August 3 | October 16 |
Closing date for art work | February 7 | May 11 | August 10 | November 2 |
CAN Newsletter magazine advertisements
CiA members | Non-member | |
1/1 page, full color advertisement + skyscraper or headbanner | ||
---|---|---|
1 issue + 3-months banner | 1.650,00 € | 1.980,00 € |
2 issue + 6-months banner | 2.970,00 € | 3.564,00 € |
3 issues + 9-months bannner | 4.332,00 € | 5.197,00 € |
4 issues + 12-months banner | 5.610,00 € | 6.732,00 € |

CiA members | Non-member | |
1/2 page, full color advertisement horizontal or vertical + sidebanner | ||
---|---|---|
1 issue + 3-months banner | 1.105,00 € | 1.326,00 € |
2 issue + 6-months banner | 1.989,00 € | 2.387,00 € |
3 issues + 9-months bannner | 2.900,00 € | 3.480,00 € |
4 issues + 12-months banner | 3.757,00 € | 4.508,00 € |

All rates are given in Euro plus German VAT. Different combinations of advertisement and banner sizes are possible. Please, ask for your special offer.
CAN Newsletter Online - Banner ads
Category pages | Skyscraper (210 x 840 px.) | Headbanner (880 x 90 px.) | Sidebanner (210 x 210 px.) | ||||
---|---|---|---|---|---|---|---|
Duration | CiA members | Non-members | CiA members | Non-members | CiA members | Non-members | |
3 months | 600,00 € | 720,00 € | 500,00 € | 600,00 € | 300,00 € | 360,00 € | |
6 months | 1.080,00 € | 1.296,00 € | 900,00 € | 1.080,00 € | 540,00 € | 648,00 € | |
9 months | 1.575,00 € | 1.890,00 € | 1.312,00 € | 1.575,00 € | 787,00 € | 945,00 € | |
12 months | 2.040,00 € | 2.448,00 € | 1.700,00 € | 2.040,00 € | 1.020,00 € | 1.224,00 € |
Start (home) page | Skyscraper (210 x 840 px.) | Headbanner (880 x 90 px.) | Sidebanner (210 x 210 px.) | ||||
---|---|---|---|---|---|---|---|
Duration | CiA members | Non-members | CiA members | Non-members | CiA members | Non-members | |
3 months | 1.200,00 € | 1.440,00 € | 1.000,00 € | 1.200,00 € | 600,00 € | 720,00 € |
Start (home) page: Each banner-ad is also published on the four category overview pages (limited to one company three month a year).
CANopen /CANopen FD poster
Poster ad (110 mm x 70 mm) | ||
Per ad | 250,00 € |
Distribution in 2019: 1000 copies
CiA Product Guide
CANopen, CAN and J1939 | CiA members | Non-members | Special rates |
---|---|---|---|
Each product guide entry | 250,00 € | 500,00 € | on request |
Product guide entries will run for one year from date of publication.
With our order confirmation you will receive instructions on how to provide your material for your product guide entries.