SIG03 Encoder and inclinometer
Scope
Enhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer.
Chairperson
Klaus Matzker, Fraba
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG encoder and inclinometer | 2011-03-02 | Minutes | 95 KiB | 2017-07-18 | Login |
SIG encoder and inclinometer | 2012-06-27 | Minutes | 85 KiB | 2017-07-18 | Login |
SIG encoder and inclinometer | 2018-04-13 | Minutes | 857 KiB | 2018-04-24 | Login |
SIG encoder and inclinometer | 2018-05-17 | Minutes | 653 KiB | 2018-05-23 | Login |
SIG encoder and inclinometer | 2018-06-21 | Minutes | 10.6 MiB | 2018-06-25 | Login |
SIG encoder and inclinometer | 2018-07-25 | Minutes | 142 KiB | 2018-07-30 | Login |
SIG encoder and inclinometer | 2018-08-14 | Minutes | 138 KiB | 2018-08-27 | Login |
SIG encoder and inclinometer | 2018-09-25 | Minutes | 129 KiB | 2018-10-15 | Login |
SIG encoder and inclinometer | 2019-09-18 | Minutes | 799 KiB | 2019-09-27 | Login |
SIG encoder and inclinometer | 2019-11-04 | Minutes | 239 KiB | 2019-11-06 | Login |
SIG encoder and inclinometer | 2019-11-14 | Minutes | 112 KiB | 2019-11-18 | Login |
SIG encoder and inclinometer | 2020-01-22 | Minutes | 184 KiB | 2020-01-23 | Login |
SIG encoder and inclinometer | 2020-01-30 | Minutes | 111 KiB | 2020-02-12 | Login |
SIG encoder and inclinometer | 2020-03-23 | Minutes | 366 KiB | 2020-03-25 | Login |
SIG encoder and inclinometer | 2020-04-07 | Minutes | 306 KiB | 2020-04-08 | Login |
SIG encoder and inclinometer | 2020-04-30 | Minutes | 112 KiB | 2020-05-08 | Login |
SIG encoder and inclinometer | 2020-06-30 | Minutes | 468 KiB | 2020-07-03 | Login |
SIG encoder and inclinometer | 2020-07-15 | Minutes | 277 KiB | 2020-07-15 | Login |
SIG encoder and inclinometer | 2020-12-10 | Minutes | 152 KiB | 2020-12-14 | Login |
SIG encoder and inclinometer | 2023-03-08 | Minutes | 141 KiB | 2023-03-17 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 406-B version 1.0.0Encoder device profile - Part B: Functional behavior and parameters | DescriptionThis document specifies the functional behavior as well as application parameters for different types of linear and rotary encoders such as incremental and absolute, normal, and high-resolution, single and multi-sensor (linear only) encoders. This includes encoder output process values such as position, speed, acceleration and jerk, and encoder CAM parameters. Additionally, safety-related parameters such as safety position and safety speed for encoders are specified. The mapping into Process Data Objects (PDO), Safety-related Data Objects (SRDO), and Parameter Groups (PG) is not in the scope of this document. Keywordsn/a | DSP1.6 MiB | 2022-12-07Login |
CiA 406-C version 1.0.0Encoder device profile - Part C: CANopen mapping | DescriptionThis document specifies the CANopen communication and mapping parameters for encoders compliant with the CiA 406-B specification. This includes the PDO mapping and the optional SRDO mapping. Keywordsn/a | DSP753 KiB | 2022-12-07Login |
CiA 406-F version 1.0.0Encoder device profile - Part F: CANopen FD mapping | DescriptionThis document part specifies the CANopen FD communication and mapping parameters for encoders compliant with the CiA 406-B specification. This includes the PDO mapping. Keywordsn/a | DSP492 KiB | 2022-12-07Login |
CiA 406 version 4.1.0CANopen device profile for encoders | DescriptionThis document specifies the communication and application parameters for different types of linear and rotary encoders such as incremental and absolute, normal, and high resolution, single and multi-sensor (linear only) encoders. The document provides also operating principles of the encoders and specifies encoder output process values such as position, speed, acceleration and jerk. The document specifies also encoder CAM parameters. This document also specifies CANopen Safety parameters such as Safety position and Safety speed for encoders with CANopen Safety functionality (see EN 50325-5). Keywordsn/a | DS2.1 MiB | 2022-12-23Login |
CiA 410-F version 0.0.3Inclinometer device profile, Part F: CANopen FD mapping | Descriptionn/a Keywordsn/a | WD429 KiB | 2021-02-05Login |
CiA 410-C version 0.0.3Inclinometer device profile, Part C: CANopen mapping | Descriptionn/a Keywordsn/a | WD576 KiB | 2021-02-05Login |
CiA 410 version 2.0.0CANopen device profile for inclinometer | DescriptionThis profile specifies the CANopen interface for one- and two-axis inclinometers. This sensor interface provides optionally also temperature, speed, acceleration, and jerk process values. The specification includes optional CANopen safety-communication interface compliant to safety integrity levels (SIL) as defined in IEC 61508. Keywordsn/a | DSP1.1 MiB | 2014-03-25Login |
CiA 410 version 1.3.0CANopen device profile for inclinometer | DescriptionThis specification represents the CANopen device profile for one- and two-axis inclinometers. Keywordsn/a | PAS457 KiB | 2010-02-23Login |
CiA 410-J version 1.1.0Inclinometer device profile - Part J: Mapping to J1939 | DescriptionThis document specifies the mapping of CiA 410 process data into J1939 parameter groups. This includes the specification of parameter groups and the configuration by means of the CAM11 and CAM21 parameter groups specified in the CiA 510 specification. Keywordsn/a | DSP214 KiB | 2020-12-01Login |
CiA 406-J version 1.2.0Encoder device profile - Part J: Mapping to J1939 | DescriptionThis document specifies the mapping of CiA 406-B process data into J1939 parameter groups. This includes the specification of parameter groups and the configuration by means of the CAM11 and CAM21 parameter groups specified in the CiA 510 document. Keywordsn/a | DSP263 KiB | 2022-12-07Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG19 Welding and cutting | ScopeThe SIG develops and maintains an application profile for advanced manual arc welding and plasma cutting systems; connections to robots and overarching systems are out of scope.
The profile provides plug-and-play functionality for basic setups, including physical layer requirements such as compatible cables and connectors. The resulting system provides contradiction-free data to the Asset Administration Shell (AAS) and facilitates regulatory compliance and protecting the worker’s health.
ChairmanDr. Andreas Matz, Abicor Binzel |